Samples should be mailed or hand delivered to:
Idaho State Department of Agriculture – Seed Laboratory
2240 Kellogg Lane, Boise, Idaho 83712
A completed sample submission form should accompany all samples submitted for testing.
Sample weight requirements
The following weights are required for purity, noxious weed, and germination/TZ testing. This list includes weights in grams for testing according to AOSA and ISTA rules.
Genus Species Common Name Purity (g) Noxious (g) Germination/TZ (g)
Acacia greggii Acacia, Catclaw 500 500 14
Acacia constricta Acacia, White thorn 54 500 14
Acer glabrum Maple, Rocky Mountain 100 500 25
Achillea millefolium Yarrow, Western 0.5 5 0.13
Achillea millefolium Yarrow, White (Common) 0.4 4 0.1
Achnatherum hymenoides Ricegrass, Indian 7 70 1.75
Achnatherum lettermanii Needlegrass, Letterman 4 40 1
Achnatherum thuberianum Needlegrass, Thurber's 8 80 2.25
Agropyron cristatum Wheatgrass, Fairway Crested 4 40 1
Agropyron varnense Wheatgrass, Rush 15 150 3.75
Agropyron fragile Wheatgrass, Siberian 5 50 1.25
Agropyron desertorum Wheatgrass, Standard Crested (Hycrest) 5 50 1.25
Agrostis sp. Bentgrass 0.25 2.5 0.06
Agrostis idahoensis Bentgrass, Idaho 0.25 2.5 0.06
Agrostis gigantea Redtop 0.25 2.5 0.06
Agrostis gigantea Redtop, ISTA Rules 0.25 2.5 0.06
Allium schoenoprasum Chives 5 50 1.25
Allium porrum Leek 6 60 1.75
Allium cepa Onion 7 70 1.75
Allium cepa Onion, ISTA Rules 8 80 3.13
Alnus rubra Alder, Red 3 30 0.75
Alopecurus arundinaceus Foxtail, Creeping 1.5 15 0.38
Alopecurus pratensis Foxtail, Meadow 3 30 0.75
Ambrosia dumosa Bursage 12.5 125 3.13
Amelanchier alnifolia Serviceberry, Saskatoon 30 300 7.5
Amelanchier utahensis Serviceberry, Utah 30 300 7.5
Anaphalis margaritacea Everlasting, pearly 0.2 2 0.05
Anethum graveolens Dill 3 50 0.75
Angelica phacelia Angelica 4.5 45 1.5
Anthemis tinctoria Chamomile 1 10 0.25
Anthriscus cerefolium Chervil 6.5 65 1.5
Apium graveolens Celery 1.2 12 0.25
Arctostaphylos uva-ursi Kinnikinnick 42 423 10.5
Arctostaphylos patula Manzanita, Green Leaf 51 500 12.75
Arctostaphylos pungens Manzanita, Point Leaf 51 500 12.75
Argemone hispida Poppy, Prickle 7 66 1.75
Aristida longiseta Threeawn, Red 3.5 35 0.88
Aristida adscensionis Threeawn, Six weeks 2.25 22.5 0.56
Aristida purpurea Threeawn, Tufted 4.5 45 1.13
Armeria meritima Thrift, Sea Pink 5 52 1.75
Artemisia sp. Sagebrush 1 10 0.25
Artemisia tridentata Sagebrush, Basin Big 0.75 8 0.19
Artemisia nova Sagebrush, Black 1.2 12 0.25
Artemisia spinescens Sagebrush, Bud 1 10 0.25
Artemisia arbuscula Sagebrush, Low 1.5 15 0.5
Artemisia frigida Sagebrush, Fringed 0.25 2.5 0.63
Artemisia tridentata Sagebrush, Mountain Big 0.75 8 0.19
Artemisia filifolia Sagebrush, Sand 0.35 3.5 0.09
Artemisia cana Sagebrush, Silver 1 10 0.25
Artemisia tridentata Sagebrush, Wyoming Big 0.75 8 0.19
Artemisia pyconocephala Sagewort, Coastal 2 17 0.5
Artemisia ludoviciana Sagewort, Louisiana 0.3 3 0.06
Asclepias tuberosa Butterfly weed 12 120 2.5
Asparagus officinalis Asparagus 100 500 25
Aster glaucodes Aster, Blueleaf 2 21 0.5
Aster engelmannii Aster, Englemann 7 70 1.75
Aster chilensis Aster, Pacific 0.5 5 0.13
Aster bigelovii Aster, Purple 1 10 0.25
Aster occidentalis Aster, Western Mountain 0.53 5.3 0.13
Astragalus cicer Milkvetch, Cicer 9 90 2.25
Astragalus cicer Milkvetch, Cicer, Canada Rules 12.5 50 3.13
Atriplex gardneri Clover, Castle Valley (See G. Saltbush) 14 140 3.5
Atriplex lentiformis Quailbush 2 22 0.5
Atriplex cuneata Saltbush, Castle Valley 27.5 275 6.75
Atriplex polycarpa Saltbush, Cattle 2 21 0.6
Atriplex polycarpa Saltbush, Desert 2 24 0.6
Atriplex canescens Saltbush, Fourwing 19 190 4.75
Atriplex gardneri Saltbush, Gardner 14 140 3.5
Atriplex corrugata Saltbush, Mat 21 213 5.25
Atriplex lentiformis Saltbush, Quail 2 21 0.6
Atriplex confertifolia Saltbush, Shadscale 15 150 3.75
Atriplex spinifera Saltbush, Spiny 19 190 4.75
Atriplex tridentata Saltbush, Trident 15 150 3.75
Atriplex truncata Saltbush, Wedgescale 8 80 2
Avena sativa Oats, Uncertified & breeder 75 500 18.75
Avena sativa Oats, Canada Rules 250 1000 18.75
Avena sativa Oats, Certified 75 1000 18.75
Avena sativa Oats, Registered or Foundation 75 2000 18.75
Axonopus fissifolius Carpetgrass 1 10 0.25
Baileya multiradiata Marigold, Desert 1 10 0.5
Balsamorhiza sagittata Balsamroot, Arrowleaved 25 250 5.5
Bassia prostrata Kochia 2 20 0.5
Beckmannia syzigachne Sloughgrass, American 2 20 0.5
Berberis repens Barberry, Creeping 19 190 4.75
Beta vulgaris Beet, sugar & field 50 500 12.5
Beta vulgaris Beets, garden 50 300 12.5
Beta vulgaris Chard, Swiss 50 300 15
Bouteloua gracilis Grama, Blue 2 20 0.5
Bouteloua aristidoides Grama, Needle 2 20 0.5
Bouteloua rothrockii Grama, Rothrock 0.5 5 0.13
Bouteloua curtipendula Grama, Side Oats 6 60 1.5
Bouteloua curtipendula Grama, Side Oats (Caryopsis Only) 2 20 0.5
Bothriochloa barbinoides Bluestem, Cane 7 70 1.75
Brassica juncea Mustard, Indian 5 50 1.25
Brassica oleracea Broccoli 10 50 2.5
Brassica oleracea Brussel Sprouts 10 50 2.5
Brassica oleracea Cabbage 10 50 2.5
Brassica rapa Canola 10 100 2.5
Brassica oleracea Cauliflower 10 50 2.5
Brassica oleracea Collards 10 50 2.5
Brassica oleracea Kale 10 50 2.5
Brassica oleracea Kohlrabi 10 50 2.5
Brassica rapa Mustard 5 50 1.25
Brassica napus Rapeseed 10 100 2.5
Brassica rapa Turnip 5 50 1.25
Bromus arvensis Brome, field 5 50 1.25
Bromus erectus Brome, erect 14 140 3.5
Bromus biebersteinii Brome, Meadow 13 130 3.25
Bromus marginatus Brome, Mountain 20 200 5
Bromus inermis Brome, Smooth 7 70 1.75
Bromus hordeaceus Chess, soft 5 50 1.25
Bromus catharticus Prairiegrass, (Rescuegrass) 20 200 5
Browallia spp. Browallia 0.6 6 0.15
Buchloe dactyloides Buffalograss, Burs 20 200 5
Buchloe dactyloides Buffalograss, Caryopsis 3 30 0.75
Calamagrostis canadensis Bluejoint 0.5 5 0.13
Calamovilfa longifolia Sandreed, Prairie 5 50 1.25
Calendula officinalis Calendula 18 180 4.75
Calliandra eriophylla Fairy Duster 62 500 15.5
Callistephus chinensis Aster, China 5 50 1.25
Camassia quamash Camas, small 11 110 2.75
Camelina spp. Falseflax 4 40 1.25
Capiscum spp. Pepper 15 150 4
Carex rostrata Sedge, Beaked 3 30 0.75
Carex bebbii Sedge, Beautiful 1 10 0.25
Carex praegracilis Sedge, Clustered Field 1.3 13 0.33
Carex vesicaria Sedge, Inflated 5 50 1.25
Carex nebraskensis Sedge, Nebraska 2 20 0.5
Carex athrostachya Sedge, Slender beak 0.5 5 0.13
Carex obnupta Sedge, Slough 2 20 0.5
Carex mircroptera Sedge, Smallwing 2 20 0.5
Carex aquatilis Sedge, Water 1.25 12.5 0.5
Carthamus tinctorius Safflower 100 500 25
Carum carvi Caraway 8 80 2.5
Castilleja chromosa Indian Paintbrush, Early 0.6 6 0.15
Castilleja linariifolia Indian Paintbrush, Narrowleaf 0.4 4 0.1
Castilleja miniata Indian Paintbrush, Scarlet 0.4 4 0.1
Castilleja rhexifolia Indian Paintbrush, Splitleaf 0.6 6 0.15
Castilleja sulphurea Indian Paintbrush, Sulphur 0.7 7 0.18
Castilleja linariifolia Indian Paintbrush, Wyoming 0.4 4 0.1
Castilleja sulphurea Indian Paintbrush, Yellow 0.4 4 0.1
Celosia cristata Cock's Comb 2 20 0.5
Cenchrus ciliaris Buffelgrass, Fascicles 6 60 1.5
Centaurea cyanus Bachelor's Button 11 110 2.75
Ceonothus sanguineus Ceonothus, Redstem 9 90 2.25
Ceonothus velutinus Ceonothus, Snowbrush 9 90 2.25
Ceonothus velutinus Snowbrush 10 103 2.5
Cercidium praecox Paleo Brea 100 500 25
Cercocarpus ledifolius Mahogany, Curleaf 25 250 6.25
Cercocarpus ledifolius Mahogany, Mountain 25 250 6.25
Cercocarpus montanus Mahogany, True 28 280 6.75
Chaenactis douglassi Dusty Maiden 4 40 1
Chilopsis linearis Willow, Desert 19 190 4.75
Chrysothamnus viscidiflorus Rabbitbrush, Douglas 2 20 0.5
Chrysothamnus viscidiflorus Rabbitbrush, Green 2 20 0.5
Chrysothamnus viscidiflorus Rabbitbrush, Low 2 20 0.5
Chrysothamnus leucanthemum Daisy, Mayqueen 1 13 0.25
Cicer arietinum Bean, Garbanzo 500 500 125
Cicer arietinum Chickpea 500 500 125
Cichorium intybus Chicory 3 30 0.5
Cichorium endivia Endive 3 30 0.75
Citrullus lanatus Watermelon 200 500 50
Clarkia unguiculata Clarkia 0.7 7 0.2
Clarkia amoena Clarkia amoena 1 10 0.25
Coleogyne ramosissima Blackbrush 53 500 13.25
Columbine spp. Columbine 4 40 1
Coreopsis sp. Coreopsis (large size variety) 6 60 1.5
Coreopsis lanceolata Coreopsis, Lance leaved 5 50 1.25
Coriandrum sativum Coriander 27 270 6.5
Cornus sericea Dogwood, Red-Osier 75 500 25
Cosmos sp. Cosmos 19 190 4.75
Crataegus douglassi Hawthorn, Black 55 500 15
Crypantha flava Crypantha 8 80 2
Cucumis melo Cantaloupe 50 500 12.5
Cucumis sativus Cucumber 75 500 40
Cucurbita pepo Pumpkin 500 500 125
Cucurbita argyrosperma Squash 200 500 50
Cynara Cardunculus Artichoke or cardoon 100 500 25
Cynodon dactylon Bermudagrass 1 10 0.25
Dactylis glomerata Orchardgrass 3 30 3
Dalea purpurea Clover, Purple Prairie 4 40 1
Danthonia californica Oatgrass, California 8 80 2
Daucus carota Carrot 3 30 0.75
Delphinium spp. Larkspur 7 50 1.75
Deschampsia danthanioides Hairgrass, Annual 2 20 0.5
Deschampsia cespitosa Hairgrass, Tufted 1 10 0.25
Dianthus caryophyllus Carnation 5 50 1.25
Dichondra repens Dichondra 5 50 1.25
Distichlis spicata Saltgrass, Inland 3 33 0.75
Dyssodia acerosa Dog Fir 0.2 2.5 0.05
Dyssodia acerosa Fir, Dog 0.2 2.5 0.05
Dyssodia pentachaeta Golden Dyssodia 0.2 2.5 0.05
Echinacea purpurea Coneflower, Purple 10 100 2.5
Echinochloa muricata Barnyardgrass, Rough 4 40 1
Eleocharis tenuis Spikerush 1.5 15 0.38
Eleocharis macrostachya Spikerush, Creeping 1 12 0.25
Elymus elymoides Bottlebrush Squirreltail 9 90 2.25
Elymus elymoides Squirreltail, Bottlebrush 9 90 2.25
Elymus albicans Wheatgrass, Montana 7 70 1.75
Elymus trachycaulus Wheatgrass, Slender 7 70 1.75
Elymus lanceolatus Wheatgrass, Streambank 8 80 2
Elymus lanceolatus Wheatgrass, Thickspike 7 70 1.75
Elymus glaucus Wildrye, Blue 10 100 2.5
Elymus repens X P. spicata Wheatgrass, RS 11 115 2.75
Elymus wawawaiensis Wheatgrass, Snake River 8 80 2
Encelia farinosa Brittlebush 2 20 0.5
Encelia frutescens Encelia, green 5 50 1.25
Ephedra viridis Ephedra, Green 60 500 15
Ephedra nevadensis Ephedra, Nevada 60 500 15
Ephedra viridis Mormon Tea, Green 60 500 15
Epilobium angustifolium Fireflower 0.25 2.5 0.06
Eragrostis sp. Lovegrass 1 10 0.25
Eragrostis tef Teff 1 10 0.25
Ericameria cooperi Golden Bush, Cooper 2 20 0.5
Ericameria nauseosus Rabbitbrush, Rubber 2 20 0.5
Erigeron speciosus Daisy, Aspen 0.8 80 0.25
Eriogonum latifolium Buckwheat, Coastal Wild 4 40 1
Eriogonum heracleoides Buckwheat, Creamy 6 64 1.5
Eriogonum heracleoides Buckwheat, Desert 8 80 2
Eriogonum fasciculatum Buckwheat, Flat top 2.5 25 0.63
Eriogonum nudum Buckwheat, Naked 5 50 1.25
Eriogonum heracleoides Buckwheat, Parsley 8 80 2
Eriogonum sphaerocephalum Buckwheat, Roundhead 8 80 2
Eriogonum umbellatum Buckwheat, Sulfur 8 84 2
Eriogonum heracleoides Buckwheat, Wyeth 8 80 2
Eriogonum umbellatum Sulfur Flower 8 84 2
Eriogonum sp. Umbrella Plant 10 100 2.5
Erodium cicutarium Alfilaria 5 50 1.25
Eryngium alisimafolium Thistle, Coyote 2.7 27 0.68
Erysimum cheiri Wallflower 3 30 0.75
Eschscholzia californica Poppy, California 4 40 1
Eschscholzia mexicana Poppy, Mexican Gold 4 40 1
Fagopyrum esculentum Buckwheat 50 500 12.5
Fallugia paradoxa Apache Plume 2.5 25 0.63
Festuca arizonica Fescue, Arizona 3 33 0.75
Festuca rubra Fescue, Chewings 3 30 0.75
Festuca rubra Fescue, Creeping Red 3 30 0.75
Festuca filiformis Fescue, Hair 1 10 0.25
Festuca trachyphylla Fescue, Hard 2 20 0.5
Festuca idahoensis Fescue, Idaho 2 20 0.5
Festuca pratensis Fescue, Meadow 5 50 1.25
Festuca rubra Fescue, Red 3 30 0.75
Festuca ovina Fescue, Sheep 2 20 0.5
Festuca arundinacea Fescue, Tall 5 50 1.25
Foeniculum vulgare Fennel 11 110 2.5
Foeniculum vulgare Sweet anise 39 390 9.75
Gaillardia aristata Blanketflower, Firewheel. 7 70 1.75
Gaillardia pulchella Blanketflower, Annual or Indian 5 50 1.25
Geranium viscosissimum Geranium, Sticky 22 224 5.5
Geranium viscosissimum Geranium, Wild 21 211 5.25
Geum macrophyllum Lanceleaf, Avens 1.5 15 0.4
Glyceria striata Mannagrass, Fowl 0.5 5 0.1
Glyceria occidentalis Mannagrass, Northwestern 5 50 1.25
Grayia spinosa Hopsage, Spiny 9 90 2.25
Guizotia abyssinica Thistle, Niger 7 70 1.75
Gutierrezia sarothrae Snakeweed, Broom 0.69 6.9 0.17
Gypsophila repens Baby's Breath 2 20 0.5
Haplopappus laricifolius Turpentine Bush 2 20 0.5
Happlopappus arcadenii Burrowbush 2 20 0.5
Hedysarum boreale Vetch, Northern Sweet 19 190 4.75
Hedysarum boreale Vetch, Utah Sweet 19 190 4.75
Helianthus annuus Sunflower 100 500 25
Helianthus annuus Sunflower, Wild 15 150 3.75
Heliomeris multiflora Goldeneye, Showy 1.3 13 0.5
Hesperostipa comata Needle & Thread 15 150 2.5
Heteropogon contortus Tanglehead 12.25 122.5 3.06
Hilaria jamesii Galleta grass (other than caryopses) 10 100 2.5
Hilaria jamesii Galleta grass (caryopses) 5 50 1.25
Hilaria belangeri Mesquite, Curly 3.4 34 0.85
Holodiscus discolor Spirea, Creambush Rock 0.5 5 0.13
Hordeum vulgare Barley, Canada Rules 250 1000 25
Hordeum vulgare Barley, Uncertified & Breeder 100 500 25
Hordeum vulgare Barley, Certified 100 1000 25
Hordeum vulgare Barley, Reg, Foundation 100 2000 25
Hordeum jubatum Barley, Foxtail 5 52 1.25
Hordeum brachyantherum Barley, Meadow 6 64 1.5
Hordeum vulgare Barley, Reg, Found.& Breeders 100 2000 25
Hymenoclea salsola Burrowbrush, White 10 100 6.25
Ipomopsis rubra Cypress, Standing 4 40 1
Ipomopsis aggregata Gilia, Skyrocket 3.3 33 0.75
Iris missouriensis Iris, Rocky Mountain 42 420 10.5
Isocoma tenuisecta Burrow weed 2 20 0.5
Juncus balticus Rush, Baltic 0.25 2.5 0.06
Juncus nevadensis Rush, Sierra 0.2 2 0.05
Juncus brachyphyllus Rush, Tufted Stem 0.2 2 0.05
Juncus brachyphyllus Tufted Stem Rush 0.2 2 0.05
Juniperus scopulorum Juniper, Rocky Mountain 40 400 10
Juniperus osteosperma Juniper, Utah 106 500 26.5
Kallestromia grandiflora Poppy, Arizona 10.52 105.22 2.63
Koeleria macrantha Junegrass 1 10 0.25
Krascheninnikovia lanata Winterfat 12 120 3
Krascheninnikovia lanata Winterfat (milled) 6 60 1.5
Lactuca sativa Lettuce 3 30 0.75
Lactuca serriola Lettuce, Prickly 3 30 0.75
Larrea tridentata Creosotebush 14 141 3.5
Lathyrus latifolius Sweet-Pea, Perennial 119 500 21.25
Lens culinaris Lentil 120 500 30
Lens culinaris Lentil, ISTA Rules 60 600 30
Lepidium fremonti Peppergrass, Western 3 30 0.75
Lesquerella gordonii Bladderpod, Gordon's 2 20 0.75
Leucanthemum vulgare Daisy, Oxeye 2 20 0.5
Leymus cinereus Wildrye, Basin 8 80 2
Leymus triticoides Wildrye, Beardless 10 100 2.5
Leymus recemosus Wildrye, Mammoth 20 200 5
Liatrus Gaertn. Blazing Star 3 30 1
Ligustrum porteri Ligustrum, Porter 17 170 4.25
Linum usitatissimum Flax 15 150 3.75
Linum perenne Flax, Blue 4 40 1
Linum lewisii Flax, Lewis 6 60 1
Lobularia maritima Alyssum, Sweet/ Violet Queen 0.9 9 0.25
Lolium multiflorum Ryegrass, Annual 5 50 1.25
Lolium perenne Ryegrass, Perennial 5 50 1.25
Lomatium spp. Biscuitroot 34 340 10
Lomatium dissectum Biscuitroot, Fernleaf 34 340 10
Lotus uliginosus Trefoil, Big 2 20 0.5
Lotus corniculatus Trefoil, Birdsfoot 3 30 0.75
Lupinus subcarnosus Bluebonnet, Texas 83 550 20
Lupinus arizonicus Lupine, Arizona 10 100 2.5
Lupinus succulentus Lupine, Arroyo 66 500 40
Lupinus agardhianus Lupine, Bajada 9 90 2.25
Lupinus polyphyllus Lupine, Big Leaf 16 160 4
Lupinus augustifolious Lupine, Blue 500 500 7
Lupinus sparsiflorus Lupine, Coulter 10 100 2.5
Lupinus arizonicus Lupine, Desert 10 100 2.5
Lupinus fulcratus Lupine, Greenstipule 59 500 15
Lupinus argenteus Lupine, Mountain 68 500 17
Lupinus lepidus Lupine, Pacific 17 170 4
Lupinus perennis Lupine, Perennial 59 500 40
Lupinus X alpestris Lupine, Russell 63 500 40
Lupinus albicaulus Lupine, Sickle-keeled 40 400 10
Lupinus sericeus Lupine, Silky 64 500 16
Lupinus argenteus Lupine, Silvery 46 460 11.5
Lupinus arbustus Lupine, Spur 63 500 16
Lupinus argenteus Lupine, Tailcup 29 290 7.25
Lupinus albus Lupine, White 500 500 7
Lupinus luteus Lupine, Yellow 300 500 9
Lycium andersonii Wolfberry, Anderson 2 20 0.5
Machaeranthera canescens Tansyaster, Hoary 1 10 0.25
Mahonia aquifolium Grape, Oregon 20 200 5
Medicago sativa Alfalfa, Canada Rules 12.5 50 1.25
Medicago sativa Alfalfa, Certified & Uncertified 5 50 1.25
Medicago sativa Alfalfa, ISTA Rules 5 50 1.25
Medicago lupulina Black Medick 5 50 1.25
Medicago orbicularis Button clover 7 70 1.75
Medicago lupulina Medick, Black 5 50 1.25
Melilotus albus Clover, Sweet 5 50 1.25
Melilotus albus Sweet clover 5 50 1.25
Melilotus officianalis Sweet clover, Yellow blossom 5 50 1.25
Melinis repens Ruby Grass/ Ruby Natalgrass 1.5 15 0.38
Mimosa pigra Mimosa 25 250 6.25
Mimulus guttatus Monkeyflower, Creek 0.2 2 0.05
Muhlenbergia emersleyi Vasey Bullgrass 1 10 0.25
Muhlenbergia wrightii Muhly, Spike 0.5 5 0.13
Nassella viridula Needlegrass, Green 7 70 1.75
Nasturtium officinale Watercress 0.5 5 0.12
Nemophila maculata Five Spot 15 150 3.75
Nepeta cataria Catnip 1.5 15 0.4
Nothocalais nigrescens Dandelion, False speckled 3.7 37 1
Oenothera macrocarpa Primrose, Missouri 12 120 3.25
Oenothera pallida Primrose, White Evening 2 20 0.5
Olneya tesota Ironwood 500 500 125
Onobrychis viciifolia Sainfoin 50 500 12.5
Orthocarpus purpurescens Clover, Owl 0.2 2 0.05
Oryza sativa Rice 50 500 12.5
Osmorhiza occidentalis Aniseroot, sweet 34 340 10
Oxytropis borealis Locoweed, Boreal 4.2 42 1.1
Panicum miliaceum Millet, Proso 15 150 3.75
Panicum clandestinum Deertongue Grass 5 50 1.25
Panicum virgatum Switchgrass 4 40 0.88
Papaver sp. Poppy 0.5 5 0.13
Parkinsonia florida Palo Verde, Blue 500 500 125
Pascopyrum smithii Wheatgrass, Western 10 100 2.5
Pastinaca sativa Parsnip 5 50 1.25
Pennisetum ciliaris Buffelgrass, Caryopsis (caryopsis) 2 20 0.5
Penstemon venus Beardstongue, Elegant 2 20 0.5
Penstemon carnosus Beardstongue, Fleshy 4.5 45 1.25
Penstemon cyaneus Penstemon, Blue 2 20 0.5
Penstemon venustus Penstemon, Alpine 1.1 11 0.28
Penstemon fruiticosus Penstemon, Bush 2 20 0.5
Penstemon comarrhenus Penstemon, Dusty 2.5 25 0.63
Penstemon eatonii Penstemon, Eaton 3.5 35 1
Penstemon eatonii Penstemon, Firecracker 3.5 35 1.25
Penstemon subglaber Penstemon, Great Basin 4 40 1
Penstemon newberryi Penstemon, Newberry 0.8 8 0.2
Penstemon palmeri Penstemon, Palmer 2 20 0.5
Penstemon parryi Penstemon, Parry 2 20 0.5
Penstemon pseudospectabalis Penstemon, Pseudospectabalis 2 23 0.5
Penstemon strictus Penstemon, Rocky Mountain 2 20 0.5
Penstemon rydbergii Penstemon, Rydberg 0.5 5 0.13
Penstemon miniata Penstemon, Scarlet 4 40 1
Penstemon acuminatus Penstemon, Sharpleaf 2 25 1.25
Penstemon subglaber Penstemon, Subglaber 3 33 0.75
Penstemon pachyphyllus Penstemon, Thickleaf 5.6 56 1.4
Penstemon utahensis Penstemon, Utah 4.25 42.5 1.06
Penstemon venustus Penstemon, Venus 1 10 0.3
Penstemon cyananthus Penstemon, Wasatch 4 40 1
Peritoma serrulata Bee Plant, Rocky Mountain 17 170 3.75
Perityle emoryi Daisy, Rock 0.4 4 0.1
Petroselinum crispum Parsley 5 50 1.25
Phacelia campanularia Bluebells, California 2 20 0.5
Phacelia crenulata Phacelia, Scalloped 2.7 27 0.68
Phalaris canariensis Canarygrass 20 200 5
Phalaris arundinacea Canarygrass, Reed 2 20 0.5
Phaseolus vulgaris Bean, garden- Canada Rules 500 500 175
Phaseolus vulgaris Bean, field- Canada Rules 1000 1000 175
Phaseolus vulgaris Bean, Field & Garden 500 500 175
Phaseolus vulgaris Bean, Grading 500 500 175
Phaseolus vulgaris Bean, ISTA Rules 700 1000 175
Phleum pratense Timothy 1 10 0.25
Phragmites australis Reed, Common 0.25 2.5 0.06
Pisum sativum Peas 500 500 125
Pisum sativum Peas, Austrian Winter 500 500 125
Pisum sativum Peas, field- Canada Rules 250 1000 125
Pisum sativum Peas, garden- Canada Rules 500 500 125
Pisum sativum Peas, ISTA Rules 900 1000 125
Poa secunda Bluegrass, Alkali 1.2 12 0.25
Poa alpina Bluegrass, Alpine 2 20 0.5
Poa annua Bluegrass, Annual 1 10 0.25
Poa bulbosa Bluegrass, Bulbous 4 40 1
Poa compressa Bluegrass, Canada 0.5 5 0.13
Poa secunda Bluegrass, Canby 1.2 12 0.5
Poa pratensis Bluegrass, Kentucky 1 10 0.25
Poa secunda Bluegrass, Nevada 1.2 12 0.25
Poa trivialis Bluegrass, Rough 0.5 5 0.13
Poa secunda Bluegrass, Sandberg 1.2 12 0.5
Poa douglasia Bluegrass, Sanddune 2 24 0.5
Poa secunda Bluegrass, Sherman Big 1.2 12 0.5
Poa epilis Bluegrass, Skyline 2 20 0.5
Poa nemoralis Bluegrass, Wood 0.5 5 0.13
Polygonum paronychia Knotweed, Nailwort 12 117 3
Potentilla gracilis Cinquefoil, Beauty 2 18 0.5
Potentilla gracilis Cinquefoil, Slender 2 18 0.5
Prosopis sp. Mesquite 125 500 31.25
Prunus virginiana Chokecherry 500 500 125
Prunus fasciculata Peach, Desert 303 500 75.75
Psathyrostachys juncea Wildrye, Russian 6 60 1.5
Pseudoroegneria spicata Wheatgrass, Beardless 8 80 2
Pseudoroegneria spicata Wheatgrass, Bluebunch 8 80 1.75
Psilostrophe cooperi Daisy, Paper 1.65 16.55 0.41
Puccinellia nuttalliana Alkaligrass, Nuttall 1 10 0.25
Puccinellia distans Alkaligrass, Weeping 0.6 6 0.15
Purshia tridentata Bitterbrush, Antelope 70 500 17.5
Purshia glandulosa Bitterbrush, Desert 70 500 17.5
Purshia mexicana Cliffrose, Mexican 19 190 5
Pyrocoma lanceolata Goldenweed, Lanceleaf 1.5 15 0.38
Ranunculus occidentalis Buttercup, California 6 62 1.5
Raphanus sativus Radish 30 300 7.5
Ratibida columnifera Coneflower, Yellow Prairie/Mexican Hat 2 20 0.5
Rhus trilobata Skunkbrush Sumac 47 472 11.75
Rhus trilobata Sumac, Oak brush 45 448 11.25
Rhus trilobata Sumac, Skunkbrush 28 280 7
Rhus glabra Sumac, Smooth 28 280 7
Ribes velutinum Gooseberry, Desert 15 150 3.75
Ribes roezlii Gooseberry, Sierra 3 30 0.75
Ribes aureum Currant, Golden 4 40 1
Ribes montigenum Currant, Gooseberry 4 40 1
Ribes cereum Currant, Wax 3 31 0.75
Rosa nutkana Rose, Wild Nootka 39 347 9.75
Rosa woodsii Rose, Wood 35 350 8.75
Rudbeckia hirta Black-eyed-Susan 1 10 0.25
Rudbeckia hirta Coneflower, Red 1 10 0.25
Rudbeckia occidentalis Coneflower, Western 1 10 0.25
Rumex salicifolius Dock, Willowleaf 5 50 1.25
Sagittaria latifolia Arrowhead, Broadleaf 1 10 0.25
Salvia spp. Chia 1.4 14 0.4
Sambucus cerulea Elderberry, Blue 7 70 1.75
Sambucus racemosa Elderberry, Red 7 70 1.75
Sanquisorba minor Burnet, Little (Small) 25 250 6.25
Sarcobatus vermiculatus Greasewood, Black 4 42 1
Schismus barbatus Mediterranian Grass 0.2 2 0.05
Schoenoplectus acutus Bullrush, Hardstem 3 30 0.75
Schoenoplectus tabernaemontani Bulrush, Soft Stem 2.25 22.5 0.5
Scirpus maritimus Bullrush, Alkali 6 60 1.5
Scirpus nevadensis Bullrush, Nevada 3 30 0.75
Scirpus americanus Bullrush, Olney Threesquare 6 60 1.5
Scirpus fluviatalis Bullrush, River 3.17 31.73 0.8
Scirpus maritimus Bullrush, Saltmarsh 6 60 1.5
Scirpus microcarpus Bullrush, Small Fruited 0.25 2.5 0.06
Scirpus validus Bulrush, Soft Stem 3 30 0.75
Scirpus pungens Threesquare, Common 3 30 0.75
Scirpus cyperinus Woolgrass 0.3 3 0.1
Secale cereale Rye, Uncertified & Breeder 75 500 18.75
Secale cereale Rye, Certified 75 1000 18.75
Secale cereale Rye, Registered & Foundation 75 2000 18.75
Secale cereale Rye, Canada Rules 250 1000 18.75
Secale strictum Rye, Mountain 28 280 7
Securigera varia Crownvetch 10 100 2.5
Senecio spp. Groundsel 2.5 25 0.63
Senna covesii Cassia, Cove's 12 120 3
Senna covesii Senna, Desert 12 120 3
Setaria leucopila Bristlegrass, Plains 3 30 0.75
Shepherdia canadensis Buffaloberry, Russet 19 190 4.75
Shepherdia argentea Buffaloberry, Silver 18 180 4.5
Silene coronaria Campion, Rose/mullein-pink 1 10 0.25
Simmondsia chinesis Jojoba 500 500 125
Sinapis alba Mustard, White & Yellow 15 150 3.75
Solanum lycopersicum Tomato 5 50 1.25
Solanum melongena Eggplant 11 110 2.5
Sorghastrum nutans Indiangrass 7 70 2
Sorghum bicolor Broomcorn 40 400 12
Sorghum bicolor Sorghum 50 500 16.25
Sorghum x drummondii Sudangrass 25 250 16.25
Sphaeralcea coulteri Globemallow, Coulter 1 10 0.25
