Samples should be mailed or hand delivered to:
Idaho State Department of Agriculture – Seed Laboratory
2240 Kellogg Lane, Boise, Idaho 83712
A completed sample submission form should accompany all samples submitted for testing.
Sample weight requirements
The following weights are required for purity, noxious weed, and germination/TZ testing. This list includes weights in grams for testing according to AOSA and ISTA rules.
Common Name | Genus | Species | Purity (g) | Noxious (g) | Germination/TZ (g) | Suggested Total Weight (g) |
---|---|---|---|---|---|---|
Acacia, Catclaw | Acacia | greggii | 500 | 500 | 14 | 614 |
Acacia | Acacia | ampliceps | 142 | 500 | 30 | 630 |
Acacia, White thorn | Acacia | constricta | 54 | 500 | 14 | 614 |
Alder, Red | Alnus | rubra | 3 | 30 | 0.75 | 36.75 |
Alfalfa, Canada Rules | Medicago | sativa | 12.5 | 50 | 1.25 | 61.25 |
Alfalfa, Certified & Uncertified | Medicago | sativa | 5 | 50 | 1.25 | 61.25 |
Alfalfa, ISTA Rules | Medicago | sativa | 5 | 50 | 1.25 | 61.25 |
Alfilaria | Erodium | cicutarium | 5 | 50 | 1.25 | 61.25 |
Alkaligrass, Nuttall | Puccinellia | nuttalliana | 1 | 10 | 0.25 | 12.25 |
Alkaligrass, Sacaton | Sporobulus | airoides | 1 | 10 | 0.25 | 12.25 |
Alkaligrass, Weeping | Puccinellia | distans | 0.6 | 6 | 0.15 | 7.35 |
Alyssum, Sweet | Lobularia | maritima | 0.9 | 9 | 0.25 | 11.05 |
Alyssum, Violet Queen | Lobularia | maritima | 0.9 | 9 | 0.25 | 11.05 |
Aniseroot, sweet | Osmorhiza | occidentalis | 34 | 340 | 10 | 418 |
Angelica | Angelica | phacelia | 4.5 | 45 | 1.5 | 55.5 |
Apache Plume | Fallugia | paradoxa | 2.5 | 25 | 0.63 | 30.63 |
Arrowgrass, Seaside | Triglochin | maritimum | 1.3 | 13 | 0.33 | 15.93 |
Arrowhead, Broadleaf | Sagittaria | latifolia | 1 | 10 | 0.25 | 12.25 |
Artichoke | Cynara | cardunculus | 100 | 500 | 25 | 625 |
Asparagus | Asparagus | officinalis | 100 | 500 | 25 | 625 |
Aster, Blueleaf | Aster | glaucodes | 2 | 21 | 0.5 | 25.7 |
Aster, China | Callistephus | chinensis | 5 | 50 | 1.25 | 61.25 |
Aster, Englemann | Aster | engelmannii | 7 | 70 | 1.75 | 85.75 |
Aster, New England | Symphyotrichum | novae-angliae | 0.9 | 9 | 0.25 | 11.05 |
Aster, Pacific | Aster | chilensis | 0.5 | 5 | 0.13 | 6.13 |
Aster, Purple | Aster | bigelovii | 1 | 10 | 0.25 | 12.25 |
Aster, Western Mountain | Aster | occidentalis | 0.53 | 5.3 | 0.13 | 6.49 |
Avens | Geum | spp. | 5 | 50 | 1.25 | 61.25 |
Avens, Lanceleaf | Geum | macrophyluum | 1.5 | 15 | 0.5 | 18.5 |
Baby’s Breath | Gypsophila | repens | 2 | 20 | 0.5 | 24.5 |
Bachelor’s Button | Centaurea | cyanus | 11 | 110 | 2.75 | 134.75 |
Balsamroot, Arrowleaved | Balsamorhiza | sagittata | 25 | 250 | 5.5 | 305.5 |
Barberry, Creeping | Berberis | repens | 19 | 190 | 4.75 | 232.75 |
Barley, Uncertified & Breeders | Hordeum | vulgare | 100 | 500 | 25 | 625 |
Barley, Certified | Hordeum | vulgare | 100 | 1000 | 25 | 1225 |
Barley, Reg, Foundation | Hordeum | vulgare | 100 | 2000 | 25 | 2425 |
Barley, Canada Rules | Hordeum | vulgare | 250 | 1000 | 25 | 1225 |
Barley, Foxtail | Hordeum | jubatum | 5 | 52 | 1.25 | 63.65 |
Barley, Meadow | Hordeum | brachyantherum | 6 | 64 | 1.5 | 78.3 |
Barnyardgrass, Rough | Echinochloa | muricata | 4 | 40 | 1 | 49 |
Bean, field- Canada Rules | Phaseolus | vulgaris | 1000 | 1000 | 175 | 1375 |
Bean, garden- Canada Rules | Phaseolus | vulgaris | 500 | 500 | 175 | 775 |
Bean, Field & Garden | Phaseolus | vulgaris | 500 | 500 | 175 | 775 |
Bean, Garbanzo | Cicer | arietinum | 500 | 500 | 175 | 775 |
Bean, Grading | Phaseolus | vulgaris | 500 | 500 | 175 | 775 |
Bean, ISTA Rules | Phaseolus | vulgaris | 700 | 1000 | 175 | 1375 |
Beardstongue, Elegant | Penstemon | venus | 2 | 20 | 0.5 | 24.5 |
Beardstongue, Fleshy | Penstemon | carnosus | 4.5 | 45 | 1.25 | 55.25 |
Bee Plant, Rocky Mountain | Peritoma | serrulata | 17 | 170 | 3.75 | 207.75 |
Beet, sugar and field | Beta | vulgaris | 50 | 500 | 12.5 | 612.5 |
Beets, garden | Beta | vulgaris | 50 | 300 | 12.5 | 372.5 |
Bentgrass | Agrostis | sp. | 0.25 | 2.5 | 0.06 | 3.06 |
Bentgrass, Idaho | Agrostis | idahoensis | 0.25 | 2.5 | 0.06 | 3.06 |
Bermudagrass | Cynodon | dactylon | 1 | 10 | 0.25 | 12.25 |
Biscuitroot | Lomatium | spp. | 34 | 340 | 10 | 418 |
Biscuitroot, Fernleaf | Lomatium | dissectum | 34 | 340 | 10 | 418 |
Bitterbrush, Antelope | Purshia | tridentata | 70 | 500 | 17.5 | 617.5 |
Bitterbrush, Desert | Purshia | glandulosa | 70 | 500 | 17.5 | 617.5 |
Black Medick | Medicago | lupulina | 5 | 50 | 1.25 | 61.25 |
Blackbrush | Coleogyne | ramosissima | 53 | 500 | 13.25 | 613.25 |
Black-eyed-Susan | Rudbeckia | hirta | 1 | 10 | 0.25 | 12.25 |
Bladderpod, Gordon’s | Lesquerella | gordonii | 2 | 20 | 0.75 | 24.75 |
Blanketflower | Gaillardia | aristata | 7 | 70 | 1.75 | 85.75 |
Blanketflower, annual or Indian | Gaillardia | pulchella | 5 | 50 | 1.25 | 61.25 |
Blazing Star | Liatrus | Gaertn. | 3 | 30 | 1 | 37 |
Bluebells, California | Phacelia | campanularia | 2 | 20 | 0.5 | 24.5 |
Bluebonnet, Texas | Lupinus | subcarnosus | 83 | 550 | 20 | 680 |
Bluegrass, Alkali | Poa | secunda | 1.2 | 12 | 0.25 | 14.65 |
Bluegrass, Alpine | Poa | alpina | 2 | 20 | 0.5 | 24.5 |
Bluegrass, Annual | Poa | annua | 1 | 10 | 0.25 | 12.25 |
Bluegrass, Bulbous | Poa | bulbosa | 4 | 40 | 1 | 49 |
Bluegrass, Canby | Poa | secunda | 1.2 | 12 | 0.5 | 14.9 |
Bluegrass, Kentucky | Poa | pratensis | 1 | 10 | 0.25 | 12.25 |
Bluegrass, Nevada | Poa | secunda | 1.2 | 12 | 0.25 | 14.65 |
Bluegrass, Rough | Poa | trivialis | 0.5 | 5 | 0.13 | 6.13 |
Bluegrass, Sandberg | Poa | secunda | 1.2 | 12 | 0.5 | 14.9 |
Bluegrass, Sanddune | Poa | douglasia | 2 | 24 | 0.5 | 29.3 |
Bluegrass, Sherman Big | Poa | secunda | 1.2 | 12 | 0.5 | 14.9 |
Bluegrass, Skyline | Poa | epilis | 2 | 20 | 0.5 | 24.5 |
Bluegrass, Wood | Poa | nemoralis | 0.5 | 5 | 0.13 | 6.13 |
Bluejoint | Calamagrostis | canadensis | 0.5 | 5 | 0.13 | 6.13 |
Bluestem, Cane | Bothriochloa | barbinoides | 7 | 70 | 1.75 | 85.75 |
Bottlebrush Squirreltail | Elymus | elymoides | 9 | 90 | 2.25 | 110.25 |
Bristlegrass, Plains | Setaria | leucopila | 3 | 30 | 0.75 | 36.75 |
Brittlebush | Encelia | farinosa | 2 | 20 | 0.5 | 24.5 |
Broccoli | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Brome, erect | Bromus | erectus | 14 | 140 | 5 | 173 |
Brome, field | Bromus | arvensis | 5 | 50 | 1.25 | 61.25 |
Brome, Meadow | Bromus | biebersteinii | 13 | 130 | 3.25 | 159.25 |
Brome, Mountain | Bromus | marginatus | 20 | 200 | 5 | 245 |
Brome, Smooth | Bromus | inermis | 7 | 70 | 1.75 | 85.75 |
Broomcorn | Sorghum | bicolor | 40 | 400 | 12 | 492 |
Browallia | Browallia | spp. | 0.6 | 6 | 0.15 | 7.35 |
Brussel Sprouts | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Buckwheat | Fagopyrum | esculentum | 50 | 500 | 12.5 | 612.5 |
Buckwheat, Coastal Wild | Eriogonum | latifolium | 4 | 40 | 1 | 49 |
Buckwheat, Creamy | Eriogonum | heracleoides | 6 | 64 | 1.5 | 78.3 |
Buckwheat, Desert | Eriogonum | heracleoides | 8 | 80 | 2 | 98 |
Buckwheat, Flat top | Eriogonum | fasciculatum | 2.5 | 25 | 0.63 | 30.63 |
Buckwheat, Naked | Eriogonum | nudum | 5 | 50 | 1.25 | 61.25 |
Buckwheat, Parsley | Eriogonum | heracleoides | 8 | 80 | 2 | 98 |
Buckwheat, Roundhead | Eriogonum | sphaerocephalum | 8 | 80 | 2 | 98 |
Buckwheat, Sulfur | Eriogonum | umbellatum | 8 | 84 | 2 | 102.8 |
Buckwheat, Wyeth | Eriogonum | heracleoides | 8 | 80 | 2 | 98 |
Buffaloberry, Russet | Shepherdia | canadensis | 19 | 190 | 4.75 | 232.75 |
Buffaloberry, Silver | Shepherdia | argentea | 18 | 180 | 4.5 | 220.5 |
Buffalograss, Burs | Buchloe | dactyloides | 20 | 200 | 5 | 245 |
Buffalograss, Caryopsis | Buchloe | dactyloides | 3 | 30 | 0.75 | 36.75 |
Buffelgrass, Caryopsis | Pennisetum | ciliaris | 2 | 20 | 0.5 | 24.5 |
Buffelgrass, Fascicles | Pennisetum | ciliaris | 6 | 60 | 1.5 | 73.5 |
Bullgrass | Muhlenbergia | emersleyi Vasey | 1 | 10 | 0.25 | 12.25 |
Bullrush, Alkali | Scirpus | maritimus | 6 | 60 | 1.5 | 73.5 |
Bullrush, Hardstem | Schoenoplectus | acutus | 3 | 30 | 0.75 | 36.75 |
Bullrush, Nevada | Scirpus | nevadensis | 3 | 30 | 0.75 | 36.75 |
Bullrush, Olney Threesquare | Scirpus | americanus | 6 | 60 | 1.5 | 73.5 |
Bullrush, River | Scirpus | fluviatalis | 3.17 | 31.73 | 0.8 | 38.876 |
Bullrush, Saltmarsh | Scirpus | maritimus | 6 | 60 | 1.5 | 73.5 |
Bullrush, Small Fruited | Scirpus | microcarpus | 0.25 | 2.5 | 0.06 | 3.06 |
Bulrush, Soft Stem | Scirpus | validus | 3 | 30 | 0.75 | 36.75 |
Bulrush, Soft Stem | Schoenoplectus | tabernaemontani | 2.25 | 22.5 | 0.5 | 27.5 |
Burnet, Little (Small) | Sanquisorba | minor | 25 | 250 | 6.25 | 306.25 |
Burrowbrush, White | Hymenoclea | salsola | 10 | 100 | 6.25 | 126.25 |
Burrowbush | Happlopappus | arcadenii | 2 | 20 | 0.5 | 24.5 |
Burrow weed | Isocoma | tenuisecta | 2 | 20 | 0.5 | 24.5 |
Bursage | Ambrosia | dumosa | 12.5 | 125 | 3.13 | 153.13 |
Buttercup, California | Ranunculus | occidentalis | 6 | 62 | 1.5 | 75.9 |
Butterfly weed | Asclepias | tuberosa | 12 | 120 | 2.5 | 146.5 |
Button clover | Medicago | orbicularis | 7 | 70 | 1.75 | 85.75 |
Cabbage | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Cabbage, ISTA | Brassica | oleracea | 10 | 100 | 2.5 | 122.5 |
Calendula | Calendula | officinalis | 18 | 180 | 4.75 | 220.75 |
Camas, small | Camassia | quamash | 11 | 110 | 2.75 | 134.75 |
Campion, rose/mullien-pink | Silene | coronaria | 1 | 10 | 0.25 | 12.25 |
Canarygrass | Phalaris | canariensis | 20 | 200 | 5 | 245 |
Canarygrass, Reed | Phalaris | arundinacea | 2 | 20 | 0.5 | 24.5 |
Canola | Brassica | rapa | 10 | 100 | 2.5 | 122.5 |
Cantaloupe | Cucumis | melo | 50 | 500 | 12.5 | 612.5 |
Caraway | Carum | carvi | 8 | 80 | 2.5 | 98.5 |
Cardoon (or artichoke) | Cynara | cardunculus | 100 | 500 | 25 | 625 |
Carnation | Dianthus | caryophyllus | 5 | 50 | 1.25 | 61.25 |
Carpetgrass | Axonopus | fissifolius | 1 | 10 | 0.25 | 12.25 |
Carrot | Daucus | carota | 3 | 30 | 0.75 | 36.75 |
Cassia, Cove’s | Senna | covesii | 12 | 120 | 3 | 147 |
Catnip | Nepeta | cataria | 1.5 | 15 | 0.4 | 18.4 |
Cattail, Broadleaf | Typha | latifolia | 0.2 | 2 | 0.05 | 2.45 |
Cauliflower | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Celery | Apium | graveolens | 1.2 | 12 | 0.25 | 14.65 |
Ceonothus, Redstem | Ceonothus | sanguineus | 9 | 90 | 2.25 | 110.25 |
Ceonothus, Snowbrush | Ceonothus | velutinus | 9 | 90 | 2.25 | 110.25 |
Chamomile | Anthemis | tinctoria | 1 | 10 | 0.25 | 12.25 |
Chard, Swiss | Beta | vulgaris | 50 | 300 | 15 | 375 |
Cheesebush | Hymenoclea | salsola | 10 | 100 | 6.25 | 126.25 |
Chervil | Anthriscus | cerefolium | 6.5 | 65 | 1.5 | 79.5 |
Chess, soft | Bromus | hordeaceus | 5 | 50 | 1.25 | 61.25 |
Chia | Salvia | spp. | 1.4 | 14 | 0.4 | 17.2 |
Chickpea | Cicer | arietinum | 500 | 500 | 125 | 725 |
Chicory | Cichorium | intybus | 3 | 30 | 0.5 | 36.5 |
Chives | Allium | schoenoprasum | 5 | 50 | 1.25 | 61.25 |
Chokecherry | Prunus | virginiana | 500 | 500 | 125 | 725 |
Cinquefoil, Beauty | Potentilla | gracilis | 2 | 18 | 0.5 | 22.1 |
Cinquefoil, Slender | Potentilla | gracilis | 2 | 18 | 0.5 | 22.1 |
Clarkia | Clarkia | unguiculata | 0.7 | 7 | 0.2 | 8.6 |
Clarkia amoena | Clarkia | amoena | 1 | 10 | 0.25 | 12.25 |
Cliffrose, Mexican | Purshia | mexicana | 19 | 190 | 5 | 233 |
Clover, Alsike | Trifolium | hybridum | 2 | 20 | 0.5 | 24.5 |
Clover, Arrowleaf | Trifolium | vesiculesum | 4 | 40 | 1 | 49 |
Clover, Berseem | Trifolum | alexandrinum | 5 | 50 | 1.25 | 61.25 |
Clover, Castle Valley (See G. Saltbush) | Atriplex | gardneri | 14 | 140 | 3.5 | 171.5 |
Clover, Cluster | Trifolium | glomerata | 1 | 10 | 0.25 | 12.25 |
Clover, Crimson | Trifolium | incarnatum | 10 | 100 | 2.5 | 122.5 |
Clover, Kura | Trifolium | ambiguum | 4.4 | 44 | 1.1 | 53.9 |
Clover, Ladino | Trifolium | repens | 2 | 20 | 0.5 | 24.5 |
Clover, Lappa | Trifolium | lappaceum | 2 | 20 | 0.5 | 24.5 |
Clover, Large Hop | Trifolium | campestre | 1 | 10 | 0.25 | 12.25 |
Clover, Owl | Orthocarpus | purpurescens | 0.2 | 2 | 0.05 | 2.45 |
Clover, Persian | Trifolium | resupinatum | 2 | 20 | 0.5 | 24.5 |
Clover, Purple Prairie | Dalea | purpurea | 4 | 40 | 1 | 49 |
Clover, Red | Trifolium | pratense | 5 | 50 | 1.25 | 61.25 |
Clover, Red for Canada | Trifolium | pratense | 12.5 | 50 | 1.25 | 61.25 |
Clover, Rose | Trifolium | hirtum | 7 | 70 | 1.75 | 85.75 |
Clover, Small Hop | Trifolium | dubium | 2 | 20 | 0.5 | 24.5 |
Clover, Strawberry | Trifolium | fragiferum | 5 | 50 | 1.25 | 61.25 |
Clover, Subterranean | Trifolium | subterraneum | 25 | 250 | 6.25 | 306.25 |
Clover, Summer | Trifolium | longipes | 5 | 50 | 1.25 | 61.25 |
Clover, Sweet | Melilotus | albus | 5 | 50 | 1.25 | 61.25 |
Clover, White | Trifolium | repens | 2 | 20 | 0.5 | 24.5 |
Clover, White Canada Rules | Trifolium | repens | 6.25 | 25 | 0.5 | 30.5 |
Cock’s Comb | Celosia | cristata | 2 | 20 | 0.5 | 24.5 |
Collards | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Columbine | Columbine | spp. | 4 | 40 | 1 | 49 |
Coneflower, Purple | Echinacea | purpurea | 10 | 100 | 2.5 | 122.5 |
Coneflower, Red | Rudbeckia | hirta | 1 | 10 | 0.25 | 12.25 |
Coneflower, Western | Rudbeckia | occidentalis | 1 | 10 | 0.25 | 12.25 |
Coneflower, Yellow Prairie | Ratibida | columnifera | 2 | 20 | 0.5 | 24.5 |
Coreopsis (large size variety) | Coreopsis | sp. | 6 | 60 | 1.5 | 73.5 |
Coreopsis, Lance leaved | Coreopsis | lanceolata | 5 | 50 | 1.25 | 61.25 |
Coriander | Coriandrum | sativum | 27 | 270 | 6.5 | 330.5 |
Corn & Popcorn | Zea | mays | 500 | 500 | 125 | 725 |
Corn, Field, Canada Rules | Zea | mays | 250 | 1000 | 125 | 1325 |
Corn, Sweet & Popcorn, Canada Rules | Zea | mays | 500 | 500 | 125 | 725 |
Corn & Popcorn, ISTA Rules | Zea | mays | 900 | 1000 | 125 | 1325 |
Cornsalad | Valerianella | sp. | 5 | 50 | 1.25 | 61.25 |
Cosmos | Cosmos | sp. | 19 | 190 | 4.75 | 232.75 |
Cottontop, Arizona | Tricachne | californica | 1 | 10 | 0.25 | 12.25 |
Creosotebush | Larrea | tridentata | 14 | 141 | 3.5 | 172.7 |
Crownvetch | Securigera | varia | 10 | 100 | 2.5 | 122.5 |
Crypantha | Crypantha | flava | 8 | 80 | 2 | 98 |
Cucumber | Cucumis | sativus | 75 | 500 | 40 | 640 |
Currant, Golden | Ribes | aureum | 4 | 40 | 1 | 49 |
Currant, Gooseberry | Ribes | montigenum | 4 | 40 | 1 | 49 |
Currant, Wax | Ribes | cereum | 3 | 31 | 0.75 | 37.95 |
Cypress, Standing | Ipomopsis | rubra | 4 | 40 | 1 | 49 |
Daisy, Aspen | Erigeron | speciosus | 1 | 10 | 0.25 | 12.25 |
Daisy, Mayqueen | Chrysothamnus | leucanthemum | 1 | 13 | 0.25 | 15.85 |
Daisy, Oxeye | Leucanthemum | vulgare | 2 | 20 | 0.5 | 24.5 |
Daisy, Paper | Psilostrophe | cooperi | 1.65 | 16.55 | 0.41 | 20.27 |
Daisy, Rock | Perityle | emoryi | 0.4 | 4 | 0.1 | 4.9 |
Dandelion, False speckled | Nothocalais | nigrescens | 3.7 | 37 | 1 | 45.4 |
Deertongue Grass | Panicum | clandestinum | 5 | 50 | 1.25 | 61.25 |
Dichondra | Dichondra | repens | 5 | 50 | 2.5 | 62.5 |
Dill | Anethum | graveolens | 3 | 50 | 0.75 | 60.75 |
Dock, Willowleaf | Rumex | salicifolius | 5 | 50 | 1.25 | 61.25 |
Dog Fir | Dyssodia | acerosa | 0.2 | 2.5 | 0.05 | 3.05 |
Dogwood, Red-Osier | Cornus | sericea | 75 | 500 | 25 | 625 |
Dropseed, Sand | Sporobolus | cryptandrus | 0.25 | 2.5 | 0.06 | 3.06 |
Dusty Maiden | Chaenactis | douglassi | 4 | 40 | 1 | 49 |
Eggplant | Solanum | melongena | 11 | 110 | 2.5 | 134.5 |
Elderberry, Blue | Sambucus | cerulea | 7 | 70 | 1.75 | 85.75 |
Elderberry, Red | Sambucus | racemosa | 7 | 70 | 1.75 | 85.75 |
Encelia, green | Encelia | frutenscens | 5 | 50 | 1.25 | 61.25 |
Endive | Cichorium | endivia | 3 | 30 | 0.75 | 36.75 |
Ephedra, Green | Ephedra | viridis | 60 | 500 | 15 | 615 |
Ephedra, Nevada | Ephedra | nevadensis | 60 | 500 | 15 | 615 |
Everlasting, Pearly | Anaphalis | margaritacea | 0.2 | 2 | 0.05 | 2.45 |
Fairy Duster | Calliandra | eriophylla | 62 | 500 | 15.5 | 615.5 |
Falseflax | Camelina | sp. | 4 | 40 | 1.25 | 49.25 |
Feathergrass, New Mexico | Stipa | neomexicana | 54 | 500 | 13.5 | 613.5 |
Fennel | Foeniculum | vulgare | 11 | 110 | 2.5 | 134.5 |
Fescue, Arizona | Festuca | arizonica | 3 | 33 | 0.75 | 40.35 |
Fescue, Chewings | Festuca | rubra | 3 | 30 | 0.75 | 36.75 |
Fescue, Creeping Red | Festuca | rubra | 3 | 30 | 0.75 | 36.75 |
Fescue, Hair | Festuca | filiformis | 1 | 10 | 0.25 | 12.25 |
Fescue, Hard | Festuca | trachyphylla | 2 | 20 | 0.5 | 24.5 |
Fescue, Idaho | Festuca | idahoensis | 2 | 20 | 0.5 | 24.5 |
Fescue, Meadow | Festuca | pratensis | 5 | 50 | 1.25 | 61.25 |
Fescue, Red | Festuca | rubra | 3 | 30 | 0.75 | 36.75 |
Fescue, Sheep | Festuca | ovina | 2 | 20 | 0.5 | 24.5 |
Fescue, Tall | Festuca | arundinacea | 5 | 50 | 1.25 | 61.25 |
Fir, Dog | Dyssodia | acerosa | 0.2 | 2.5 | 0.05 | 3.05 |
Fireflower | Epilobium | angustifolium | 0.25 | 2.5 | 0.06 | 3.06 |
Firewheel | Gaillardia | aristida | 7 | 70 | 1.75 | 85.75 |
Five Spot | Nemophila | maculata | 15 | 150 | 3.75 | 183.75 |
Flax | Linum | usitatissimum | 15 | 150 | 3.75 | 183.75 |
Flax, Blue | Linum | perenne | 4 | 40 | 1 | 49 |
Flax, Lewis | Linum | lewisii | 6 | 60 | 1 | 73 |
Foxtail, Creeping | Alopecurus | arundinaceus | 1.5 | 15 | 0.38 | 18.38 |
Foxtail, Meadow | Alopecurus | pratensis | 3 | 30 | 0.75 | 36.75 |
Galleta grass (other than caryopses) | Hilaria | jamesii | 10 | 100 | 2.5 | 122.5 |
Galleta grass (caryopses) | Hilaria | jamesii | 5 | 50 | 1.25 | 61.25 |
Geranium, Sticky | Geranium | viscosissimum | 22 | 224 | 5.5 | 274.3 |
Geranium, Wild | Geranium | viscosissimum | 21 | 211 | 5.25 | 258.45 |
Gilia, Skyrocket | Ipomopsis | aggregata | 3.3 | 33 | 0.75 | 40.35 |
Globemallow, Coulter | Sphaeralcea | coulteri | 1 | 10 | 0.25 | 12.25 |
Globemallow, Desert | Sphaeralcea | ambigua | 3 | 30 | 0.75 | 36.75 |
Globemallow, Gooseberry Leaf | Sphaeralcea | grossulariiefolia | 3 | 30 | 0.75 | 36.75 |
Globemallow, Munro | Sphaeralcea | munroana | 2 | 20 | 0.5 | 24.5 |
Globemallow, Scarlet | Sphaeralcea | coccinea | 7 | 70 | 1.75 | 85.75 |
Globemallow, Small Flower | Sphaeralcea | parvifolia | 2 | 20 | 0.5 | 24.5 |
Golden Banner | Thermopsis | montana | 19 | 190 | 4.75 | 232.75 |
Golden Bush, Cooper | Ericameria | cooperi | 2 | 20 | 0.5 | 24.5 |
Golden Dyssodia | Dyssodia | pentachaeta | 0.2 | 2.5 | 0.05 | 3.05 |
Goldeneye, Showy | Heliomeris | multiflora | 1.3 | 13 | 0.5 | 16.1 |
Goldenweed, Lanceleaf | Pyrocoma | lanceolata | 1.5 | 15 | 0.38 | 18.38 |
Gooseberry, Desert | Ribes | velutinum | 15 | 150 | 3.75 | 183.75 |
Gooseberry, Sierra | Ribes | roezlii | 3 | 30 | 0.75 | 36.75 |
Grama, Blue | Bouteloua | gracilis | 2 | 20 | 0.5 | 24.5 |
Grama, Needle | Bouteloua | aristidoides | 2 | 20 | 0.5 | 24.5 |
Grama, Rothrock | Bouteloua | rothrockii | 0.5 | 5 | 0.13 | 6.13 |
Grama, Side Oats | Bouteloua | curtipendula | 6 | 60 | 1.5 | 73.5 |
Grama, Side Oats (Caryopsis Only) | Bouteloua | curtipendula | 2 | 20 | 0.5 | 24.5 |
Grape, Oregon | Mahonia | aquifolium | 20 | 200 | 5 | 245 |
Greasewood, Black | Sarcobatus | vermiculatus | 4 | 42 | 1 | 51.4 |
Groundsel | Senecio | spp. | 2.5 | 25 | 0.63 | 30.63 |
Hairgrass, Annual | Deschampsia | danthanioides | 2 | 20 | 0.5 | 24.5 |
Hairgrass, Tufted | Deschampsia | cespitosa | 1 | 10 | 0.25 | 12.25 |
Hawthorn, Black | Crataegus | douglassi | 55 | 500 | 15 | 615 |
Hopsage, Spiny | Grayia | spinosa | 9 | 90 | 2.25 | 110.25 |
Indian Paintbrush, Early | Castilleja | chromosa | 0.6 | 6 | 0.15 | 7.35 |
Indian Paintbrush, Narrowleaf | Castilleja | linariifolia | 0.4 | 4 | 0.1 | 4.9 |
Indian Paintbrush, Scarlet | Castilleja | miniata | 0.4 | 4 | 0.1 | 4.9 |
Indian Paintbrush, Splitleaf | Castilleja | rhexifolia | 0.6 | 6 | 0.15 | 7.35 |
Indian Paintbrush, Sulphur | Castilleja | sulphurea | 0.7 | 7 | 0.18 | 8.58 |
Indian Paintbrush, Wyoming | Castilleja | linariifolia | 0.4 | 4 | 0.1 | 4.9 |
Indian Paintbrush, Yellow | Castilleja | sulphurea | 0.4 | 4 | 0.1 | 4.9 |
Indiangrass | Sorghastrum | nutans | 7 | 70 | 2 | 86 |
Iris, Rocky Mountain | Iris | missouriensis | 42 | 420 | 10.5 | 514.5 |
Ironwood | Olneya | tesota | 500 | 500 | 125 | 725 |
Jojoba | Simmondsia | chinesis | 500 | 500 | 125 | 725 |
Junegrass | koeleria | macrantha | 1 | 10 | 0.25 | 12.25 |
Juniper, Rocky Mountain | Juniperus | scopulorum | 40 | 400 | 10 | 490 |
Juniper, Utah | Juniperus | osteosperma | 106 | 500 | 26.5 | 626.5 |
Kale | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Kinnikinnick | Arctostaphylos | uva-ursi | 42 | 423 | 10.5 | 518.1 |
Knotweed, Nailwort | Polygonum | paronychia | 12 | 117 | 3 | 143.4 |
Kochia | Bassia | prostrata | 2 | 20 | 0.5 | 24.5 |
Kohlrabi | Brassica | oleracea | 10 | 50 | 2.5 | 62.5 |
Larkspur | Delphinium | spp. | 7 | 50 | 1.75 | 61.75 |
Leek | Allium | porrum | 6 | 60 | 1.75 | 73.75 |
Lentil | Lens | culinaris | 120 | 500 | 30 | 630 |
Lentil, ISTA Rules | Lens | culinaris | 60 | 600 | 30 | 750 |
Lettuce | Lactuca | sativa | 3 | 30 | 0.75 | 36.75 |
Lettuce, Prickly | Lactuca | serriola | 3 | 30 | 0.75 | 36.75 |
Ligustrum, Porter | Ligustrum | porteri | 17 | 170 | 4.25 | 208.25 |
Locoweed, Boreal | Oxytropis | borealis | 4.2 | 42 | 1.1 | 51.5 |
Lovegrass | Eragrostis | sp. | 1 | 10 | 0.25 | 12.25 |
Lupine, Arizona | Lupinus | arizonicus | 10 | 100 | 2.5 | 122.5 |
Lupine, Arroyo | Lupinus | succulentus | 66 | 500 | 40 | 640 |
Lupine, Bajada | Lupinus | agardhianus | 9 | 90 | 2.25 | 110.25 |
Lupinus, Big Leaf | Lupinus | polyphyllus | 16 | 160 | 4 | 196 |
Lupine, Blue | Lupinus | augustifolius | 500 | 500 | 7 | 607 |
Lupine, Coulter | Lupinus | sparsiflorus | 10 | 100 | 2.5 | 122.5 |
Lupine, Desert | Lupinus | arizonicus | 10 | 100 | 2.5 | 122.5 |
Lupine, Greenstipule | Lupinus | fulcratus | 59 | 500 | 15 | 615 |
Lupine, Mountain | Lupinus | argenteus | 68 | 500 | 17 | 617 |
Lupine, Pacific | Lupinus | lepidus | 17 | 170 | 4 | 208 |
